| ||
| ||
| ||
| ||
|
Giải đặc biệt | 80288 |
Giải nhất | 61964 |
Giải nhì | 82402 - 90573 |
Giải ba | 86917 - 81202 - 63682 - 32267 - 08872 - 45092 |
Giải tư | 4562 - 0068 - 0287 - 9372 |
Giải năm | 6857 - 2417 - 0553 - 7674 - 2108 - 0438 |
Giải sáu | 396 - 653 - 630 |
Giải bảy | 51 - 69 - 22 - 62 |
Giải đặc biệt | 88137 |
Giải nhất | 71298 |
Giải nhì | 58086 - 00408 |
Giải ba | 82480 - 28918 - 77455 - 05402 - 88005 - 43510 |
Giải tư | 3480 - 4499 - 9705 - 7519 |
Giải năm | 3243 - 9012 - 7570 - 6490 - 6252 - 6705 |
Giải sáu | 480 - 346 - 518 |
Giải bảy | 59 - 80 - 94 - 08 |
Giải đặc biệt | 04430 |
Giải nhất | 18971 |
Giải nhì | 47120 - 00337 |
Giải ba | 11167 - 95150 - 31425 - 22107 - 44661 - 79135 |
Giải tư | 9009 - 8851 - 5221 - 3489 |
Giải năm | 6446 - 9609 - 5128 - 7304 - 3140 - 7896 |
Giải sáu | 731 - 874 - 836 |
Giải bảy | 90 - 95 - 72 - 85 |
Giải đặc biệt | 72615 |
Giải nhất | 73596 |
Giải nhì | 29471 - 16196 |
Giải ba | 13165 - 43789 - 59867 - 86590 - 66461 - 38341 |
Giải tư | 8590 - 7894 - 7401 - 6477 |
Giải năm | 4560 - 1221 - 7202 - 7931 - 7306 - 9952 |
Giải sáu | 802 - 683 - 737 |
Giải bảy | 61 - 76 - 39 - 36 |
Ngày/giờ | Trận đấu | Chủ | Tỷ lệ | Khách |
---|
Premier League - Anh 23-24 | |||||||||||||||||||
06/12 02:30 | Wolverhampton - Burnley | 1.90 | 0:1/2 | 2.025 | ![]() |
||||||||||||||
06/12 03:15 | Luton Town - Arsenal | 2.025 | 1 3/4:0 | 1.875 | ![]() |
||||||||||||||
07/12 02:30 | Brighton - Brentford | 1.925 | 0:1/2 | 1.95 | ![]() |
||||||||||||||
07/12 02:30 | Fulham - Nottingham | 2.05 | 0:1/2 | 1.85 | ![]() |
||||||||||||||
07/12 02:30 | Sheffield Utd - Liverpool | 2.025 | 2:0 | 1.85 | ![]() |
||||||||||||||
07/12 02:30 | Crystal Palace - Bournemouth | 1.95 | 0:1/4 | 1.925 | ![]() |
||||||||||||||
07/12 03:15 | Aston Villa - Man City | 1.975 | 3/4:0 | 1.90 | ![]() |
||||||||||||||
07/12 03:15 | Man Utd - Chelsea | 1.80 | 1/4:0 | 2.10 | ![]() |
||||||||||||||
08/12 02:30 | Everton - Newcastle | 1.90 | 1/4:0 | 1.975 | ![]() |
||||||||||||||
08/12 03:15 | Tottenham - West Ham | 2.00 | 0:3/4 | 1.90 | ![]() |
||||||||||||||
DFB Pokal - Đức 22-23 | |||||||||||||||||||
06/12 00:00 | Kaiserslautern - Nurnberg | 1.875 | 0:1/4 | 2.025 | ![]() |
||||||||||||||
06/12 02:45 | Gladbach - Wolfsburg | 2.05 | 0:1/2 | 1.85 | ![]() |
||||||||||||||
07/12 00:00 | Leverkusen - Paderborn | 1.90 | 0:2 1/2 | 1.95 | ![]() |
||||||||||||||
07/12 02:45 | Hertha Berlin - Hamburger | 1.925 | 0:0 | 1.925 | ![]() |
||||||||||||||
07/12 02:45 | Stuttgart - Dortmund | 1.90 | 0:1/4 | 1.95 | ![]() |
||||||||||||||
Coppa Italia - Ý 22-23 | |||||||||||||||||||
06/12 03:00 | Lazio - Genoa | 2.10 | 0:1 | 1.80 | ![]() |
||||||||||||||
07/12 03:00 | Fiorentina - Parma | 1.80 | 0:1 | 2.05 | ![]() |
||||||||||||||
Copa del Rey - Tây Ban Nha 22-23 | |||||||||||||||||||
06/12 03:00 | Espanyol - Valladolid | 1.85 | 0:1/4 | 2.00 | ![]() |
||||||||||||||
06/12 18:00 | Deportivo - Tenerife | 1.625 | 1/4:0 | 2.175 | ![]() |
||||||||||||||
Ligue 1 - Pháp 23-24 | |||||||||||||||||||
07/12 03:00 | Marseille - Lyon | 1.925 | 0:3/4 | 1.975 | ![]() |
||||||||||||||
08/12 02:30 | Brest - Strasbourg | 1.825 | 0:1/2 | 2.05 | ![]() |
||||||||||||||
09/12 03:00 | Montpellier - Lens | 1.85 | 1/4:0 | 2.05 | ![]() |
||||||||||||||
09/12 23:00 | Rennes - Monaco | 1.85 | 0:0 | 2.05 | ![]() |
||||||||||||||
10/12 03:00 | Paris SG - Nantes | 1.95 | 0:2 | 1.925 | ![]() |
||||||||||||||
10/12 19:00 | Nice - Reims | 1.875 | 0:1/2 | 2.025 | ![]() |
||||||||||||||
10/12 21:00 | Clermont - Lille | 2.05 | 1/2:0 | 1.825 | ![]() |
||||||||||||||
10/12 21:00 | Metz - Brest | 1.975 | 1/4:0 | 1.90 | ![]() |
||||||||||||||
10/12 21:00 | Strasbourg - Le Havre | 1.825 | 0:1/4 | 2.05 | ![]() |
||||||||||||||
10/12 23:05 | Lyon - Toulouse | 1.925 | 0:1/2 | 1.95 | ![]() |
||||||||||||||
11/12 02:45 | Lorient - Marseille | 1.825 | 3/4:0 | 2.05 | ![]() |
||||||||||||||
Europa League 23-24 | |||||||||||||||||||
07/12 03:00 | Villarreal - Maccabi Haifa | 1.90 | 0:1 1/4 | 1.95 | ![]() |
||||||||||||||
15/12 00:45 | LASK - Toulouse | 2.05 | 0:1/4 | 1.80 | ![]() |
||||||||||||||
15/12 00:45 | Roma - Sheriff | 2.075 | 0:2 1/4 | 1.825 | ![]() |
||||||||||||||
15/12 00:45 | Slavia Praha - Servette | 1.80 | 0:1 1/4 | 2.075 | ![]() |
||||||||||||||
15/12 00:45 | Leverkusen - Molde | 1.95 | 0:1 1/2 | 1.925 | ![]() |
||||||||||||||
15/12 00:45 | Karabakh - Hacken | 1.975 | 0:1 1/2 | 1.925 | ![]() |
||||||||||||||
15/12 00:45 | Rennes - Villarreal | 2.025 | 0:1/4 | 1.825 | ![]() |
||||||||||||||
15/12 00:45 | Panathinaikos - Maccabi Haifa | 1.875 | 0:3/4 | 2.00 | ![]() |
||||||||||||||
15/12 03:00 | Betis - Rangers | 1.90 | 0:1/2 | 1.95 | ![]() |
||||||||||||||
15/12 03:00 | Rakow Czestochowa - Atalanta | 1.95 | 1/4:0 | 1.925 | ![]() |
||||||||||||||
15/12 03:00 | Sporting CP - Sturm | 1.925 | 0:3/4 | 1.95 | ![]() |
||||||||||||||
15/12 03:00 | West Ham - Freiburg | 1.975 | 0:3/4 | 1.90 | ![]() |
||||||||||||||
15/12 03:00 | Olympiacos - TSC | 1.975 | 0:1 3/4 | 1.85 | ![]() |
||||||||||||||
15/12 03:00 | Ajax - AEK Athens | 1.975 | 0:1/2 | 1.90 | ![]() |
||||||||||||||
15/12 03:00 | Brighton - Marseille | 1.975 | 0:3/4 | 1.90 | ![]() |
||||||||||||||
League Championship - Anh 23-24 | |||||||||||||||||||
09/12 03:00 | Coventry - Birmingham | 1.875 | 0:3/4 | 1.975 | ![]() |
||||||||||||||
09/12 19:30 | Blackburn - Leeds Utd | 1.85 | 3/4:0 | 2.00 | ![]() |
||||||||||||||
09/12 19:30 | Sunderland - West Brom | 2.00 | 0:1/4 | 1.90 | ![]() |
||||||||||||||
09/12 22:00 | Cardiff City - Millwall | 2.05 | 0:1/2 | 1.80 | ![]() |
||||||||||||||
09/12 22:00 | Huddersfield - Bristol City | 2.10 | 0:0 | 1.775 | ![]() |
||||||||||||||
09/12 22:00 | Leicester City - Plymouth | 1.975 | 0:1 3/4 | 1.90 | ![]() |
||||||||||||||
09/12 22:00 | Middlesbrough - Ipswich Town | 2.075 | 0:1/4 | 1.825 | ![]() |
||||||||||||||
09/12 22:00 | Norwich City - Preston | 1.925 | 0:1/2 | 1.95 | ![]() |
||||||||||||||
09/12 22:00 | QPR - Hull | 1.90 | 1/4:0 | 1.975 | ![]() |
||||||||||||||
09/12 22:00 | Rotherham Utd - Swansea | 2.05 | 1/4:0 | 1.825 | ![]() |
||||||||||||||
09/12 22:00 | Stoke City - Sheffield Wed | 1.80 | 0:1/4 | 2.075 | ![]() |
||||||||||||||
09/12 22:00 | Watford - Southampton | 1.85 | 1/4:0 | 2.00 | ![]() |
||||||||||||||
Bundesliga - Đức 23-24 | |||||||||||||||||||
09/12 02:30 | Hoffenheim - Bochum | 1.95 | 0:3/4 | 1.95 | ![]() |
||||||||||||||
09/12 21:30 | Heidenheim - Darmstadt | 1.825 | 0:1/4 | 2.05 | ![]() |
||||||||||||||
09/12 21:30 | Union Berlin - Gladbach | 1.90 | 0:1/4 | 1.975 | ![]() |
||||||||||||||
09/12 21:30 | Frankfurt - Bayern Munchen | 1.90 | 1 1/2:0 | 2.00 | ![]() |
||||||||||||||
09/12 21:30 | Bremen - Augsburg | 1.825 | 0:0 | 2.10 | ![]() |
||||||||||||||
09/12 21:30 | Wolfsburg - Freiburg | 1.95 | 0:1/4 | 1.925 | ![]() |
||||||||||||||
10/12 00:30 | Dortmund - Leipzig | 1.85 | 0:0 | 2.05 | ![]() |
||||||||||||||
10/12 21:30 | Stuttgart - Leverkusen | 1.875 | 1/4:0 | 2.00 | ![]() |
||||||||||||||
10/12 23:30 | FC Koln - Mainz 05 | 2.05 | 0:1/4 | 1.85 | ![]() |
||||||||||||||
La Liga - Tây Ban Nha 23-24 | |||||||||||||||||||
09/12 03:00 | Getafe - Valencia | 1.775 | 0:0 | 2.15 | ![]() |
||||||||||||||
09/12 20:00 | Alaves - Las Palmas | 2.05 | 0:1/2 | 1.85 | ![]() |
||||||||||||||
09/12 22:15 | Betis - Real Madrid | 1.825 | 3/4:0 | 2.05 | ![]() |
||||||||||||||
10/12 00:30 | Villarreal - Real Sociedad | 1.975 | 1/4:0 | 1.925 | ![]() |
||||||||||||||
10/12 03:00 | Mallorca - Sevilla | 1.975 | 0:0 | 1.925 | ![]() |
||||||||||||||
10/12 20:00 | Atletico Madrid - Almeria | 1.825 | 0:1 3/4 | 2.05 | ![]() |
||||||||||||||
10/12 22:15 | Granada - Athletic Bilbao | 1.95 | 3/4:0 | 1.95 | ![]() |
||||||||||||||
11/12 00:30 | Cadiz - Osasuna | 2.075 | 0:0 | 1.825 | ![]() |
||||||||||||||
11/12 03:00 | Barcelona - Girona | 1.85 | 0:1 | 2.05 | ![]() |
||||||||||||||
12/12 03:00 | Rayo Vallecano - Celta Vigo | 2.05 | 0:1/4 | 1.825 | ![]() |
||||||||||||||
Serie A - Italy 23-24 | |||||||||||||||||||
09/12 02:45 | Juventus - Napoli | 2.075 | 0:1/4 | 1.825 | ![]() |
||||||||||||||
09/12 21:00 | Hellas Verona - Lazio | 1.90 | 1/2:0 | 1.975 | ![]() |
||||||||||||||
10/12 00:00 | Atalanta - AC Milan | 1.825 | 0:0 | 2.075 | ![]() |
||||||||||||||
10/12 02:45 | Inter Milan - Udinese | 2.05 | 0:1 3/4 | 1.85 | ![]() |
||||||||||||||
10/12 18:30 | Frosinone - Torino | 1.95 | 1/4:0 | 1.95 | ![]() |
||||||||||||||
10/12 21:00 | Monza - Genoa | 1.875 | 0:1/4 | 2.05 | ![]() |
||||||||||||||
11/12 00:00 | Salernitana - Bologna | 2.10 | 1/4:0 | 1.825 | ![]() |
||||||||||||||
11/12 02:45 | Roma - Fiorentina | 1.85 | 0:1/4 | 2.05 | ![]() |
||||||||||||||
12/12 00:30 | Empoli - Lecce | 2.10 | 0:1/4 | 1.80 | ![]() |
||||||||||||||
12/12 02:45 | Cagliari - Sassuolo | 1.80 | 0:0 | 2.10 | ![]() |
||||||||||||||
Champions League 23-24 | |||||||||||||||||||
13/12 00:45 | Lens - Sevilla | 1.85 | 0:1/4 | 1.95 | ![]() |
||||||||||||||
13/12 00:45 | PSV - Arsenal | 1.90 | 1/4:0 | 1.95 | ![]() |
||||||||||||||
13/12 03:00 | Man Utd - Bayern Munchen | 1.875 | 0:0 | 2.00 | ![]() |
||||||||||||||
13/12 03:00 | Kobenhavn - Galatasaray | 1.85 | 1/4:0 | 1.975 | ![]() |
||||||||||||||
13/12 03:00 | Napoli - Braga | 1.925 | 0:1 1/4 | 1.925 | ![]() |
||||||||||||||
13/12 03:00 | Union Berlin - Real Madrid | 1.95 | 1/2:0 | 1.90 | ![]() |
||||||||||||||
13/12 03:00 | Salzburg - Benfica | 1.80 | 1/4:0 | 2.10 | ![]() |
||||||||||||||
13/12 03:00 | Inter Milan - Real Sociedad | 2.025 | 0:3/4 | 1.825 | ![]() |
||||||||||||||
14/12 00:45 | Leipzig - Young Boys | 1.95 | 0:1 1/2 | 1.925 | ![]() |
||||||||||||||
14/12 00:45 | Crvena Zvezda - Man City | 1.85 | 1 3/4:0 | 2.025 | ![]() |
||||||||||||||
14/12 03:00 | Celtic - Feyenoord | 1.90 | 1/4:0 | 1.975 | ![]() |
||||||||||||||
14/12 03:00 | Atletico Madrid - Lazio | 2.05 | 0:1 | 1.85 | ![]() |
||||||||||||||
14/12 03:00 | Dortmund - Paris SG | 1.975 | 1/2:0 | 1.875 | ![]() |
||||||||||||||
14/12 03:00 | Newcastle - AC Milan | 1.975 | 0:3/4 | 1.90 | ![]() |
||||||||||||||
14/12 03:00 | FC Porto - Shakhtar | 2.05 | 0:1 1/4 | 1.80 | ![]() |
||||||||||||||
14/12 03:00 | Royal Antwerp - Barcelona | 1.925 | 1 1/4:0 | 1.925 | ![]() |
||||||||||||||
Europa Conference League 23-24 | |||||||||||||||||||
15/12 00:45 | Legia - AZ Alkmaar | 1.925 | 0:0 | 1.925 | ![]() |
||||||||||||||
15/12 00:45 | Aberdeen - Frankfurt | 1.75 | 1:0 | 2.10 | ![]() |
||||||||||||||
15/12 00:45 | PAOK - HJK Helsinki | 1.80 | 0:1 1/4 | 2.05 | ![]() |
||||||||||||||
15/12 00:45 | Fenerbahce - Spartak Trnava | 1.90 | 0:2 | 1.95 | ![]() |
||||||||||||||
15/12 00:45 | Ludogorets - Nordsjaelland | 1.925 | 0:0 | 1.925 | ![]() |
||||||||||||||
15/12 00:45 | Genk - Cukaricki | 1.925 | 0:2 | 1.925 | ![]() |
||||||||||||||
15/12 00:45 | Ferencvaros - Fiorentina | 1.925 | 0:0 | 1.925 | ![]() |
||||||||||||||
15/12 03:00 | Lille - KI Klaksvik | 1.90 | 0:2 | 1.95 | ![]() |
||||||||||||||
15/12 03:00 | Slovan - Olimpija Ljubljana | 1.80 | 0:3/4 | 2.05 | ![]() |
||||||||||||||
15/12 03:00 | Dinamo Zagreb - Ballkani | 1.95 | 0:1 | 1.90 | ![]() |
||||||||||||||
15/12 03:00 | Plzen - FC Astana | 2.00 | 0:1 | 1.85 | ![]() |
||||||||||||||
15/12 03:00 | Club Brugge - Bodo/Glimt | 1.80 | 0:1/2 | 2.05 | ![]() |
||||||||||||||
15/12 03:00 | Lugano - Besiktas | 1.925 | 0:0 | 1.925 | ![]() |
||||||||||||||
15/12 03:00 | Maccabi Tel-Aviv - AA Gent | 1.925 | 0:0 | 1.925 | ![]() |
||||||||||||||
15/12 03:00 | Zorya - Breidablik | 1.80 | 0:3/4 | 2.05 | ![]() |
||||||||||||||
|
Ngày/giờ | Trận đấu | |
---|---|---|
La Liga - Tây Ban Nha 23-24 | ||||||||
05/12 03:00 | Celta Vigo | 1-1 | Cadiz | ![]() |
||||
Serie A - Italy 23-24 | ||||||||
05/12 02:45 | Torino | 3-0 | Atalanta | ![]() |
||||
|
![]() | ![]() |
![]() |